Compare Algeria vs any team
155 matches against 64 teams on record. Pick a team for the full list of meetings.
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 20-3 | |
| 6 | 3 | 2 | 1 | 8-4 | |
| 6 | 4 | 2 | 0 | 7-2 | |
| 6 | 4 | 2 | 0 | 18-3 | |
| 5 | 2 | 1 | 2 | 12-8 | |
| 5 | 2 | 1 | 2 | 6-8 | |
| 5 | 5 | 0 | 0 | 11-3 | |
| 5 | 3 | 1 | 1 | 7-3 | |
| 4 | 2 | 1 | 1 | 5-2 | |
| 4 | 1 | 3 | 0 | 6-5 | |
| 4 | 2 | 2 | 0 | 8-1 | |
| 4 | 2 | 2 | 0 | 10-6 | |
| 4 | 4 | 0 | 0 | 12-2 | |
| 4 | 1 | 3 | 0 | 5-2 | |
| 4 | 4 | 0 | 0 | 11-2 | |
| 4 | 1 | 1 | 2 | 5-8 | |
| 4 | 1 | 1 | 2 | 3-5 | |
| 3 | 2 | 1 | 0 | 7-2 | |
| 3 | 1 | 2 | 0 | 7-5 | |
| 3 | 3 | 0 | 0 | 8-1 | |
| 3 | 3 | 0 | 0 | 13-2 | |
| 3 | 2 | 0 | 1 | 7-3 | |
| 3 | 1 | 1 | 1 | 3-3 | |
| 3 | 0 | 2 | 1 | 2-5 | |
| 3 | 2 | 0 | 1 | 3-1 | |
| 2 | 2 | 0 | 0 | 7-2 | |
| 2 | 1 | 1 | 0 | 2-1 | |
| 2 | 1 | 0 | 1 | 2-2 | |
| 2 | 2 | 0 | 0 | 6-1 | |
| 2 | 0 | 0 | 2 | 3-6 | |
| 2 | 0 | 2 | 0 | 2-2 | |
| 2 | 1 | 0 | 1 | 7-4 | |
| 2 | 1 | 1 | 0 | 2-1 | |
| 2 | 1 | 0 | 1 | 3-3 | |
| 2 | 1 | 0 | 1 | 3-1 | |
| 2 | 2 | 0 | 0 | 12-0 | |
| 1 | 0 | 0 | 1 | 0-2 | |
| 1 | 0 | 1 | 0 | 3-3 | |
| 1 | 1 | 0 | 0 | 2-1 | |
| 1 | 0 | 0 | 1 | 0-3 | |
| 1 | 1 | 0 | 0 | 1-0 | |
| 1 | 0 | 1 | 0 | 0-0 | |
| 1 | 1 | 0 | 0 | 7-0 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 1 | 0 | 0 | 5-1 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 1 | 0 | 0 | 1-0 | |
| 1 | 0 | 1 | 0 | 0-0 | |
| 1 | 1 | 0 | 0 | 2-1 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 0 | 1 | 0 | 2-2 | |
| 1 | 1 | 0 | 0 | 3-0 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 0 | 0 | 1 | 0-3 | |
| 1 | 1 | 0 | 0 | 3-0 | |
| 1 | 0 | 0 | 1 | 1-2 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 1 | 0 | 0 | 4-2 | |
| 1 | 0 | 0 | 1 | 1-2 | |
| 1 | 0 | 0 | 1 | 0-1 | |
| 1 | 0 | 1 | 0 | 0-0 | |
| 1 | 0 | 0 | 1 | 0-1 |
Matches our data provider has on record; older meetings are not listed.